No place on Earth is like the United States. At this writing (2006) it's been a country for 230 years. In that time it's fought countless wars, many more that were fought by any other country
on the planet.
The United States is almost never at peace. It hates peace. It loves wars. America loves to kill. America love to oppress others. If there's one thing that American is known for, it's war. When America isn't in a real war, it feels lost. It invents pretend wars:
You name it, America has a war on it. We are simply an aggressively violent and destructive people. While others try to make the world a better place, we're oppressing others, we're killing, we're invading. Just look at American entertainment, video games and sports. It's obsessed with killing. You Americans love it! I've been criticized by those who want to believe that the United States is a decent, peace-loving place. Believe me, it isn't. To exemplify my argument, I'll list about 70 wars fought by the United States during the past 230 years; yes, more than 70 wars in 230 years! Admittedly, many of them are just small armed conflicts unless you happened to be one of the casualties. If you quibble with some of them as wars, pretend I listed only half the number. In point of fact, I didn't list many American aggressions. Where possible, I've included an approximation of the number of Americans who died. I realize that that's very patronizing and parochial. It would have been better to list the total deaths. Americans are egocentric folks. They care nothing for anyone else who may have died. They care about "Americans," whatever that may mean. By far the greatest number of Americans died during the many and interminable Indian Wars. About 3,000,000 Americans died in that long genocide. About 12,000 white invaders also died. While America has invaders all over the world, at the moment we're fighting only two major wars. That could change at any moment if conservatives and Republicans stay in power. Republicans are truely addicted to killing. When they have power, there's no restraining their blood lust. Presently we're slaughtering people (mostly innocent, unarmed civilians) in Afghanistan and Iraq. Let me list some of America's many other wars. |
| Approximate Dates |
Description Of Conflict |
Approximate No. US Dead |
| 1620-1776 | Colonial Indian Wars, many of them | Many American deaths, about 2300 white invader deaths |
| 1774-1776 | Terror War against Great Britain | 58 |
| 1776-1783 | American Revolution | 4,435 |
| 1777 | Invasion of Canada I | 34 |
| 1787 | Shay's Rebellion | Unknown |
| 1792-1795 | Ohio Indian Wars | 600 |
| 1794 | Whiskey Rebellion | 15 |
| 1794-1795 | Algerian War II with so-called pirates | 16 |
| 1798-1800 | French Naval War | 180 |
| circa 1799-1901 | Western Indian Wars, many of them | 2,300,000 Americans and about 3800 white invaders |
| 1804-1805 | Barbary Pirates (so-called) | 27 |
| 1808-1811 | Indiana Indian War | Many Americans, a few white invaders |
| 1810-1815 | War of 1812 with Great Britain | 2,260 |
| 1815 | Algerian War II against so-called pirates | 16 |
| 1817-1819 | Florida War | 7 |
| 1832 | Black Hawk War | 182 |
| 1835-1842 | Seminol War | 3000 American deaths and 40 white invaders |
| 1835-1836 | Cherokee Gold-Lands War (to steal Indian gold) | 195 American deaths and 2 white invader deaths |
| 1836-1838 | Texas/Mexico War (Mexico I) | 26 |
| 1845-1846 | Canada War II (about Oregon) | 4 |
| 1846-1848 | Mexico War II | 13,283 |
| 1846 | Mormon Illinois War | 14 |
| 1857-1859 | John Brown Wars | Unknown |
| 1861-1865 | Civil War | 623,026 |
| 1870-1890 | Sioux Indian Wars | Many Americans and about 675 white invaders |
| 1874-1877 | Molly Maguires War | 58 |
| 1886 | Haymarket Labor War | 111 |
| 1887-1893 | Hawaii Conquest | 2,841 (?) |
| 1892 | Homestead Labor War | 18 |
| 1894 | Jacob Coxey Rebellion | Unknown |
| 1898 | Spanish American War (seizure of Spanish colonies) | 2,446 |
| 1899-1902 | Philippine War | 150 |
| 1900 | China Boxer War | 13 |
| 1902-1903 | Colombia/Panama War | 4 |
| 1910-1920 (for US 1914) |
Mexico Invasion, Mexico III | 249 |
| 1912 | Nicaragua Invasion, Colonization | 24 |
| 1914 | Mexico Invasion IV | 12 |
| 1914-1919 (for US 1917-1919) | World War I | 116,708 |
| 1915 | Haiti Invasion, Colonization | 44 |
| 1916 | Mexico Invasion V | None Known |
| 1916 | Dominican Republic Conquest I | 1 (?) |
| 1918-1921 (for US 1918-1919) |
Invasion of Russia during Russian Civil War | 244 |
| 1919 | Boston Police Rebellion (labor revolt) | Unknown |
| 1922 | Hennin Coal Rebellion | 36 |
| 1927 | China Invasion II | 2 |
| 1927 | Bonus March Rebellion | 159 |
| 1937-1945 (for US 1937-1941) |
Sino-Japanese War, Flying Tigers | 37 |
| 1939-1945 (for US 1941-1945) |
World War II | 407,318 |
| 1948-1949 | Berlin Blockade | 44 |
| 1950-1953 | Korean War | 54,246 |
| 1956-1965 | School Desegregation Civil War | 97 |
| 1957-1975 | Vietnam Wars | 58,153 |
| 1961 | Cuba Invasion | 4 (?) |
| 1964 | Panama War II | Unknown |
| 1964 | Laos Invasion | Unknown |
| 1965-1966 | Dominican Republic Invasion II | Unknown |
| 1966 | Cambodia Invasion I | 0 |
| 1967 | Israel Provocation | 34 |
| 1970-1975 and 1978-1991 |
Cambodia Civil Wars | 70 |
| 1975 | Tang Island War, Cambodia | Unknown |
| 1978-1992 | Afghanistan Civil War, USSR Invasion | 45 |
| 1980 | Iran Hostage Invasion | Unknown |
| 1982-1983 | Lebanon Invasion | 248 |
| 1983 | Grenada Invasion | 31 |
| 1984-1986 | Nicaragua II, Iran contra War | Unknown |
| 1987 | Iraq Provocation | 37 |
| 1988 | Iran Provocation | None Known |
| 1989-1990 | Panama Invasion III, Manuel Noriaga seizure | 9 |
| 1990-1991 | "Persian Gulf War," so-called, Iraq I, Bush I | 299 |
| 1992-1995 | Somalia Invasion | 80 (?) |
| 1993 | Branch Davidian Revolt | 74 |
| 1995-1997 | Bosnia and Herzegovia War | 372 |
| Present | Afghanistan Invasion, Colonization | More than 1,500 |
| Present | Iraq Invasion II, Bush II Colonization | More than 3000 |
| Numerous other conflicts have not been listed |
Most of the time the United States government and military lie. That makes it difficult to get accurate casualties statistics. In the above table, death figures are often incomplete or contradictory. In some cases they are simply far-fetched.
It will be noted that there are some places such as Mexico, Panama and Nicaragua which the United States has bullied repeatedly. America finds a little guy and just keeps picking on him. It's the American way.
Purely as a curiosity, I mention that war is ingrained the Pennsylvania psyche. Besides being part of America's wars, Pennsylvania had fought wars of its own. Pennsylvania had wars with Connecticut, Virginia and New York. It chickened out of a tiff with what was then called East Jersey. Pennsylvania never was know for bravery.
|
Collectible Vintage Photos Fine Prints - Old Maps Sheet Music - Old Books Elegant Antiques and Collectibles |
"Some are wise.
Some are otherwise.
J. Howell, 1659
You are welcome to use or republish any of our material.
Please give www.prisoners.com credit as the source.