| Sentencing Judge | County | Condemned Person (Inmate Number) & (Race) |
| Judge Adams | Fayette | Scott W. Blystone (AP 9152)(W) |
| Judge Paul Allison | Lancaster | Orlando Baez (CB 3721)(H) Francis B. Harris (DL 0556)(W) |
| Judge William Baldwin | Schuylkill | Ronald Champney (EC 0356)(W) Mark Spotz (DA 4586) (W) (3DS) |
| Judge John E. Blachovec | Westmorland | Michael J. Travaglia (AP 5319) (W) |
| Judge Edgar Bayley | Cumberland |
Antyane Robinson (DF 4365) (B) |
| Judge John Bell | Washington | Thomas J. Gorby (AJ 3366)(W) Roland Steele (BZ 2039)(B)(3DS) William Wallace (AJ 0568) (B) |
| Judge Edward Biester | Bucks | Frank Chester (BA 8368)(W) Richard Laird (AT 0811)(W) |
| Judge Biunno | Philadelphia | Edward Bracey (BU 0711)(B) James A. Dennis (BY 7796) (B) Jerome Marshall (AY 5932)(B) Robert Wharton (AY 6874) (B)(2DS) |
| Judge Hiram Carpenter | Blair | William Wright III (DV 2181) (W) |
| Judge William Carpenter | Montgomery | John Eichinger (GL 3402)(W)(3DS) |
| Judge Gary Caruso |
Westmorland | John C. Lesko (AP 5372)(W) |
| Judge Emanuel Cassimatis | York | John A. Small (DK 2434) (W) |
| Judge David Cercone | Allegheny | Leroy Fears (CQ 7760) (B) Anthony J. Fiebiger (DW 5907) (W) Wayne C. Mitchell (EC 4077)(B) |
| Judge John Cherry | Dauphin | Herbert Blakeney (FB 5713)(B) Ernest Wholaver, Jr. (FY 3325) (W) |
| Judge John Chronister | York | Daniel Jacobs (CA 0314)(B) Hubert L. Michael, Jr. (CS 8880)(W) Paul G. Taylor (BT 2525) (B)(4DS) |
| Judge Clarke | Philadelphia | Ronald Collins (CP 0353)(B)(2DS) Sheldon Hannibal (CG 5771) (B) Alexander Keaton (CM 9724)(B)
Orlando Maisonet (BW 0159) (H) Bernard McGill (CJ 8281)(B) Shawn T. Walker (BU 0744)(B) |
| Judge Shad Connelly | Erie | Jose Marrero (CN 7686)(H) |
| Judge Gerald Corso | Montgomery | Thomas W. Hawkins, Jr. (CN 6108)(B) |
| Judge S. John Cottone | Lackawanna | David Chmiel (AY 5667)(W) |
| Judge James Diefenderfer | Lehigh | Kenneth J. Williams (BB 1977)(W) |
| Judge Ernest DiSantis, Jr. | Erie | Stephen E. Treiber (FD 8026)(W) |
| Judge Cyrus Dolbin | Schulkill |
Daniel Saranchak (CM 8666)(W)(2DS) |
| Judge Sherly Dorney | York | Kevin B. Dowling (DY 6243)(W) Milton Montalvo (EF 2623)(H)(2DS) Noel Mantalvo (FH 9391)(H) |
| Judge Doyle | Blair | Andre Staton (GR 3024)(B) |
| Judge Robert Eby | Lebanon | Carolyn King (OC 7210) (B) Bradley A.Martin (CP 3206) (W) Freeman W. May (AK 7516)(W) |
| Judge Feudale | Bradford | Dustin F. Briggs (GN 8696)(W) |
| Judge Fisher | Erie | David C. Copenhefer (AJ 3408)(W) |
| Judge James Fitzgerald |
Philadelphia | Kenneth Miller (EC 6130)(B)(2DS) |
| Judge Foradora | Jefferson | Robert G. Rega (FA 4771)(W) |
| Judge William Ford | Lehigh | Ramon Sanchez (FH 7056)(B) |
| Judge Michael Franciosa | Wayne | Michael Conforti (BQ 0537)(W) |
| Judge William J. Franks | Fayette | Mark D. Breakiron (AJ 1790)(W) |
| Judge Isaac Garb | Bucks | Jerome J. Gibson (CS 4482)(B) |
| Judge Thomas Gavin | Chester |
Robert Hughes (BC 8234)(W)(2DS) |
| Judge Geisz | Philadelphia | Joseph J. Kindler (BQ 3190)(W) James Lambert (AK 7472)(B) Robert Lark (AM 4192)(B) |
| Judge Gelfand | Philadelphia | James M. Smith (AY 4901)(B) Raymond Whitney (AM 7655)(B) |
| Judge Steven Geroff | Philadelphia | Wilfredo Ramos (ED 0081)(H) |
| Judge Gary Glazer | Philadelphia | Christopher Roney (DF 1973)(B) |
| Judge Jane Greenspan 1 | Philadelphia | Willie Cooper (FQ 5729) (B) Lester Fletcher (FB 8882)(B) Ronald Hanible (EE 9272)(B) Antione Ligons (DX 1687)(B) |
| Judge Halbert | Philadelphia | Robert E. Douglas (AY 3357)(B) Donetta Hill (OB 4096)(B)(2DS) |
| Judge Frank Hazel | Delaware |
Arthur J. Bomar (DK 1677)(B) Angel L. Reyes (CG 0732)(H) |
| Judge Douglas Herman | Franklin |
Michael B. Singley (EP 2753)(W)
|
| Judge Kevin Hess | Cumberland |
Seifullah Abdul-Salaam (CS 6716)(B)
|
| Judge George Hoffer | Cumberland |
William Housman (EX 0456)(W) Beth A. Markman (OG 3739)(W) |
| Judge Todd Hoover | Dauphin | Samuel B. Randolph (FJ 5881)(B) |
| Judge Renee Hughes 2 |
Philadelphia | Lance Arrington (ED 9473)(B) Billy Brooks (BV 3623) (B) Jerry Chambers (GF 1954)(B) Daniel Dougherty (EK 7623) (W)(2DS) |
| Judge Ivins | Philadelphia | Carmen J. Damato (AY 2878)(W) Richard D. Hachett (AS 1465)(W) Donald Hardcastle (AY 6472) (B)(2DS) Willie Sneed (DZ 2440)(B) |
| Judge Jackson | Philadelphia | Charles Brown (AF 4956)(B) Ronald Gibson (BQ 5220) (B) (2DS) Emanual Lester (BS 0997)(B) Isaac Mitchell (EG 7580) (B)(2DS) |
| Judge C. Darnell Jones | Philadelphia | Lenwood Mason (CY 4048)(B) Timothy Rice (DV 2363) (B) |
| Judge Scott Keller | Berks | Shawnfatee M. Bridges (DQ 0272)(B)(2DS) Jose Busanet (DX 0422) (H) Roderick A. Johnson (DN 0530) (B)(2DS) David A. Sattazahn (BT 7445)(W) |
| Judge Kubacki |
Philadelphia | Willie Clayton (AM 6064)(B) William
Holland (AY 6425)(W) |
| Judge Robert Kunselman |
Beaver | Andre Stevens (CC 0246)(W)(2DS) |
| Judge Latrone | Philadelphia | Robert Cook (A 0603)(B) Russell Cox (AS 0394) (B) (2DS) Damon Jones (AY2893)(B)(2DS) James Jones (AY 5212)(B) Mikal Moore (EA 9791)(B) Craig Murphy (AY 2939) (B) Donyell Paddy (CX 3459) (B) Jose Pagan (BN 0602) (H) Ralph T. Stokes (AY 9034) (B)(3DS) |
| Judge Lawrence | Montgomery | Thomas J. Meadows (BL 5087)(B) |
| Judge Anne Lazarus | Philadelphia | Steven Hutchinson (EC 3986)(B) |
Judge Lewis | Philadelphia | William Rivera (DN 4295)(H)
|
| Judge Stephen Liberman | Berks | Richard Boxley (EL 5206)(B) Raymond Johnson (EL 5198)(B) |
| Judge James Lineberger |
Philadelphia | Kenneth T. Brown (DQ 1006)(B) Bernard Cousar (EQ 1988)(B)(2DS) Jose Dejesus (DS 0256)(H) Junious Diggs (FS 1123)(B) Lemont Overby (DS 1648)(B) |
| Judge Gerald Long | Cambria |
Stephen Edmiston (BC 7886)(W)
|
| Judge Joseph Madenspacher
|
Lancaster |
Tedor Davido (EW 4765)(W)
|
| Judge Malmed | Philadelphia | Brian Thomas (AY 7427)(B) |
| Judge Jeffrey Manning |
Allegheny | Richard S. Baumhammers (ET 8465) (W)(5DS) Kenneth Hairston (FA 9174)(B)(2DS) Thomas McCullum (BC 7381)(B) Salvador Santiago (CD 3040)(B) Gerald Watkins (DD 5212)(B)(3DS) |
| Judge William Mazzola | Philadelphia | Gregory Powell (EL 7745)(B) |
| Judge McCrudden | Philadelphia | Leroy Thomas (AM 2728)(B) |
| Judge Mellenberg | Lehigh | Ronald Rompilla (AS 2057)(W) |
| Judge Munley | Lackawanna | Steven Duffey (AY 7374)(W) |
| Judge Scott Naus | Columbia | Tony Drumheller (EM 8840)(W) |
| Judge W. Terrence O'Brien | Allegheny | Robert Bryant (AF 2849)(B) |
| Judge Lawrence J. O'Toole | Allegheny | Ronald Taylor (EX 2412)(B)(3DC) Connie J. Williams (EY 4783)(B) |
| Judge Stanley Ott | Montgomery | Antuan Bronshtein (BU 0261)(W) Darrick U. Hall (CP 0193)(B) |
| Judge John Poserina | Philadelphia | Jermont Cox (CE 8242) (B) Robert Freeman (DQ 5534) (B) Melvin K. Howard (BB 8059)(B) William Johnson (BV 9366) (B) Aaron C. Jones (BL 0480) (B) Michael Rainey (BT 1478)(B) Jose Uderra (CC 3832)(H) Anthony Washington (CN 6937)(B) Roy L. Williams (CF 4784)(B) |
Judge Paul Pozonsky | Washington | Michelle S. Tharp (OF 6593)(W)
|
| Judge Samuel Ranck | Northumberland |
Kevin J. Marinelli (CT 9974)(W)
|
| Judge Rauschenberger | Butler |
Donald M. Tedford (AP 1138)(W)
|
| Judge Robert Reed | Beaver |
Charles E. Cross (AP 6330)(W)(3DS)
|
| Judge Edward Reibman | Lehigh | Raymond Solano (FK 6135)(H) |
| Judge John Reilly | Clearfield |
Daniel L. Crispell (BH 8972)(W)
|
| Judge Ribner | Philadelphia |
John W. Brown (BP 1313)(B) Samuel
Carson (CU7977)(B) Ronald Clark (CP 5079) (B) Joseph A.
Elliott (CA 1717)(B) William R. Gribble (CC 7649) (W) Derrick G. Ragan (BN 8022)(B) Miguel Rios (CC 5445)(H) John Wayne (CU 9870)(B) Christopher Williams (BT 3553)(B)(2DS) |
| Judge Howard Riley | Chester | Dennis L. Miller (DL 1249)(W) |
| Judge W. Parker Ruddock | Indiana | Ronald L. Weiss (BS 9390)(W) |
| Judge John Rufe | Bucks | Alfred J. Albecht (AM 3629)(W) |
| Judge Sabo3 | Philadelphia | Mumia Abu-Jamal (AM 8335)(B) Lee Baker (AY 4471)(B) Leslie Beasley (AM 5208)(B)(2DS) Henry Daniels (BC 7615)(B) Henry P. Fahy (AM 5999)(W) Roger Judge (DT 6550) (B) (2DS) Reginald Lewis (AY 2902)(B) Cam Ly (AS 1690)(O) Jerry J. Marshall, Jr. (BC 2494)(B)(2DS) Kelvin T. Morris (AS 1924)(B) Kevin Pelzer (BC 9251)(B) Al Peoples (EG 0648)(B) Simon Pirela (AM 9157)(B)(2DS) Ernest Porter
(AY 7434)(B) Anthony Reid (BF 6567)(B) (2DS) Saharris Rollins (AY 8832)(B) Sam Thavirak (BN 6754)(O)(3DS) William Tilley (AY 9893) (W) Herbert Watson (AY 3075) (B) Zachary Wilson (AM 8465)(B) |
| Judge Robert B. Sacavage | Northumberland | James Frey (GD 5345)(W) |
| Judge Samuel Salus | Montgomery | Robert Fisher (AS 1738)(B) |
| Judge M. Teresa Sarmina | Philadelphia | Lavar Brown (FZ 8925)(B) Darien Houser (GL 7509)(B) Christopher Kennedy (FQ 9268)(B) |
| Judge David Savitt | Philadelphia | Jesse Bond (BZ 2493)(B) Daniel Gwynn (CW 5713) (B) Ricardo Natividad (DL 3766)(B) Michael P. Pierce (BJ 2514)(W)(3DS) Rasheen L. Simpson (CT 1781)(B) Melvin Speight (CC 6923)(B) Vinson Washington (CQ 0657) (B)(2DS) Terrance Williams (AY 3626)(B) |
| Judge Richard N. Saxton | Clinton | Shonda D. Walter (OJ 8227)(B) |
| Judge Forrest Schaeffer | Berks | Randy T. Haag (AK 7856)(W) Ronald F. Puksar (CF 1648) (W) |
| Judge Semerano | Delaware | Wayne Smith (CU 0529)(B) |
| Judge Jeffrey Smith | Bradford | Terry R. Chamberlain (CL 6265)(W)(2DS) John J. Koehler, Jr. (CZ 3217)(W) |
| Judge Albert A. Stallone | Berks | Michael Pruitt (GF 1448)(B) |
| Judge Lawrence Stengel | Lancaster | Landon D. May (FJ 4637)(W)(2DS) |
| Judge Stiles |
Philadelphia | Craig Williams (BX 9919)(B) |
| Judge Stout | Philadelphia | Ralph Birdsong (AF 9092)(B)(2DS) Rodney Collins (CW 4923) (B) Dewitt Crawley (AY 5346)(B)(3DS) Walter Ogrod (DC 4162)(W) Bortella Philisten (DD 4916)(B) |
| Judge Swope | Cambria | Ernest Simmons (CJ 2106)(B) |
| Judge Patrick Toole | Luzerne | George E. Banks4 (AY 6066)(B)(12DG} Michael Bardo (CP 9596)(W) James L. Strong (AY 6551)(W) |
| Judge Ronald Vican | Monroe | Manuel M. Sepulveda (FH 1368)(H)(3DS) |
| Judge John Wagner | Fayette | Mark D. Edwards, Jr. (FT 8091)(B)(3DS)
|
| Judge John Walker | Franklin | Albert E. Reid (DU 1376)(B) |
| Judge Thomas Wallitsch | Lehigh | George I. Lopez (CZ 3198)(H) Edwin R. Romero (CZ 3206)(H) |
| Judge Sheila A. Woods-Skipper | Philadelphia | Aquil Bond (GH 1499)(B) Christopher Smith (FX 4208)(B) |
| Judge Young | Lehigh | Harvey M. Robinson (CJ 8032)(W)(3DS) |
TOTAL: 101 Judges | TOTAL: 36 of 67 Counties Breakdown of most bloodthirsty. | TOTAL: Condemned=220 human beings Afro-Americans=134 Whites=67 Hispanics=17
Orientals/Asians=2 Males=215 Females=5 |
| CONTACT
INFORMATION:
If you wish to help some of these prisoners, to write or send
cards to them, or to have books sent, you should:
|
| Legend and Footnotes
(B)=Black, (H)=Hispanic, (O)=Oriental/Asian, (W)=White
(2DS)=2 Death sentences, (3DS)=3 Death sentences, (4DS)=4 Death
sentences (5DS)=5 Death sentences, (12DS)=12 Death sentences
1The deadliest woman in Pennsylvania. 2The deadliest black woman in Pennsylvania.
3By far the deadliest judge
in Pennsylvania history. No judge in America in modern time
matches his record for giving death sentences. Many of his
sentences have been over turned. Almost all have been young black
men. The butcher is now off the bench.
4George Banks was a Pennsylvania state prison guard when he slaughtered his family and mistress. He is apparently insane, but faces 12 death sentences. That's a Pennsylvania record. Be wiry of prison guards.
Many of them are not of sound mind. |